<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business ShortList</title>
	<atom:link href="http://www.thebusinessshortlist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessshortlist.com</link>
	<description>Today&#039;s Best Stuff for Small Business</description>
	<lastBuildDate>Sun, 01 May 2011 23:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lock in Gas or Diesel Prices With Pricelock</title>
		<link>http://www.thebusinessshortlist.com/2011/01/05/lock-in-gas-or-diesel-prices-with-pricelock/</link>
		<comments>http://www.thebusinessshortlist.com/2011/01/05/lock-in-gas-or-diesel-prices-with-pricelock/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:58:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[fleet management]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2338</guid>
		<description><![CDATA[Pricelock offers a fleet fuel insurance plan to protect small businesses from rising gas prices. ]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thebusinessshortlist.com/wp-content/uploads/2011/01/gas-pump.jpg"><img class="alignleft size-medium wp-image-2349" title="gas pump" src="http://www.thebusinessshortlist.com/wp-content/uploads/2011/01/gas-pump-300x200.jpg" alt="" width="300" height="200" /></a>Big businesses protect themselves against spikes in fuel prices by buying delivery contracts well in advance of when they need the gas. Now, small companies can play the same fleet fuel management game through <a href="https://www.pricelock.com/">Pricelock</a>, an online service that pays if the pump price goes over a target you set.<span id="more-2338"></span></p>
<p>So if you&#8217;re a lansdscaper, in the construction business or make deliveries &#8211;even if you use only one vehicle &#8212; this could be right for you. Here’s how it works, whether you use gasoline or diesel: You give Pricelock the number of gallons you expect to use over a certain period, pick a target price per gallon and Pricelock quotes you a fee; an example on Pricelock’s site shows an 11% fee on a 3,000-gallon coverage plan at a target of $3 a gallon. If the national average price on gas or diesel (as determined by the U.S. Department of Energy) exceeds your target in a month, Pricelock pays you the difference. If the price lands at or below your target, then you’ve paid the fee with no return. Either way, you don’t actually have to buy any fuel or show any receipts. A similar plan covers shippers against fuel surcharges by shipping companies.</p>
<p>Pricelock’s site has a nice set of tools to try out scenarios for rising gas prices. Salespeople are available to help you pick a fuel price protection plan. Just remember that Pricelock isn’t an oil company, it’s a financial company that uses the commodities markets to cover its bets – and it’s going to be savvier about energy prices than you over time. Still, as a way to smooth out your annual spend at the pump, Pricelock’s fee may be worth the cost of having some certainty when managing fuel for your fleet.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2011/01/05/lock-in-gas-or-diesel-prices-with-pricelock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Really Cheap Online Market Research</title>
		<link>http://www.thebusinessshortlist.com/2010/12/15/buy-really-cheap-online-market-research/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/15/buy-really-cheap-online-market-research/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:24:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[consumer surveys]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online survey tools]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2323</guid>
		<description><![CDATA[At Ask Your Target Market.com, can get create a marketing survey and get it in front of your target audience for as little as $29.95. ]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/cheap-online-research.jpg"><img class="alignleft size-medium wp-image-2334" title="cheap online research" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/cheap-online-research-300x225.jpg" alt="" width="300" height="225" /></a>At <a href="http://askyourtargetmarket.com/">Ask Your Target Market.com</a>, you can create a marketing survey to test a product idea or screen a commercial. You can also select the demographics of the people you want to survey and get results right away. Surveys start at just $29.95 for three questions to 50 people.<span id="more-2323"></span></p>
<p>Ask Your Target Market.com recruits survey respondents through another site, <a target="_blank" href="http://www.instantcashsweepstakes.com/">InstantCashSweepstakes.com</a>, where users register by giving their demographic information, then answer survey questions to compete to win a $50 daily prize or $2 prizes every four hours. Users can also profit by referring new members through their blogs or Twitter pages.</p>
<p>The sweepstakes site claims to rank participants by their truthfulness, based on the consistency of their answers, and tries to weed out people so they don’t claim all sorts of things to qualify for as many surveys as possible.  Still, we’ve got to suspect that the survey panel is skewed toward — well, people who are motivated by a shot at winning a $2 prize. You may not want to test out that new app for hedge fund managers with this crowd.</p>
<p>Ask Your Target Market.com’s survey building tools are very easy to use. A nice feature is that you can see the price of your survey going up as you refine your requirements or increase your audience size (up to 400). The site will tell you upfront if they can’t fill out your target group and offers a partial credit if they don’t get you all the data in 72 hours.</p>
<p>How useful is the data likely to be? Professional market surveyors scoff at the validity of results from a sample of 50 people and many even find 100 to be borderline. But if you’re looking for clues, not science, Ask Your Target Market.com may be worth the low price. And that&#8217;s from a survey of one person &#8230; me.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/15/buy-really-cheap-online-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Travel Time Into Networking Time With Planely</title>
		<link>http://www.thebusinessshortlist.com/2010/12/14/make-travel-time-networking-time-with-planely/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/14/make-travel-time-networking-time-with-planely/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:33:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2299</guid>
		<description><![CDATA[Planely connects you with fellow business travelers for social networking.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/air-travelers1.jpg"><img class="alignleft size-medium wp-image-2316" title="dv2073101" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/air-travelers1-236x300.jpg" alt="" width="236" height="300" /></a>That guy sitting next to you on the plane could be your next big client. OK, not him reading his indictment papers – the guy across the aisle. That’s the theory behind <a href="http://www.planely.com/">Planely</a>, a new social networking site for travelers that tells you who’s passing through the airport or even on your flight.<span id="more-2299"></span></p>
<p>The idea behind this free social media platform is pretty simple: You sign up with your flight details and Planely lets you know who else has registered a similar itinerary. You can contact your fellow travelers through the site and agree to carpool to the airport, meet at an airport cafe or possibly sit together on the plane. Planely could really be useful for convention-goers, who could arrange to share a cab or start the business networking early. Or business travelers could find someone of similar interests to while away the hours of coach class and take their minds off the leg cramps.</p>
<p>Of course, we’re not suggesting people use Planely to search for date-able travelers — but this could be the beginning of the end for all those “missed connections” ads on Craigslist.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/14/make-travel-time-networking-time-with-planely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Texting in the Cold With iPad Gloves</title>
		<link>http://www.thebusinessshortlist.com/2010/12/13/keep-texting-in-the-cold-with-ipad-gloves/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/13/keep-texting-in-the-cold-with-ipad-gloves/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:44:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[~ Featured ~]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[business gifts]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2284</guid>
		<description><![CDATA[From gloves that look like finger hoodies to gloves with fingertips from conductive threads, iPhone gloves will keep your employees Twittering while shivering.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/fivepoint-1011-003M.jpg"><img class="alignleft size-medium wp-image-2297" title="fivepoint-1011-003M" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/fivepoint-1011-003M-300x225.jpg" alt="" width="300" height="225" /></a>If your employees work out in the cold and need to stay in touch using mobile devices, here’s the anti-frostbite protection system they need: iPad gloves. From gloves that look like finger hoodies to gloves with fingertips from conductive threads, this gear will keep your crew Twittering while shivering.<span id="more-2284"></span></p>
<p>With <a target="_blank" href="http://www.twittens.ca/">Twittens</a> (Twitter + mittens, get it?), pull up the hoodies, fingers warm. Pull down the hoodies, fingers free to contact the touch screen. Non-skid grips on the palms allow a firm hold on a phone no matter how hard you shake. Another glove seller, <a target="_blank" href="http://www.freehands.com/categories/Collections/">Freehands,</a> offers pretty much the design.  Yes, these gloves are compatible with both iPhone and Android. And Marlboro and Camel.</p>
<p>Or check out some competing cell phone glove technologies. The fingertips of <a target="_blank" href="http://www.fivepointgloves.com/">FIVEPOINT</a> gloves are made from a conductive thread that the company claims reacts with a touch screen just as well as your skin. Same principle for the <a target="_blank" href="http://www.dotsgloves.com/">DOTS</a> gloves, but with just dots of conductive material, so the company says they are more precise.</p>
<p>Freehands also makes the <a target="_blank" href="http://www.freehands.com/products/Power-Stretch-5-Finger-Liner,-Unisex.html">Power Stretch 5 Finger Liner</a> with “conductive polyamide tips with silver plating to conduct electric energy from your fingers.” <a target="_blank" href="http://www.thenorthface.com/catalog/sc-gear/mens-accessories-filter-category-gloves_mitts/etip-glove.html">The North Face ETIP</a> glove similarly comes with fingertips of “X-STATIC” silver-fiber, which according to the manufacturer, also inhibits bacteria growth. Another side benefit: Put these on, hold out your hands and you can do a pretty fair imitation of Halle Berry as “Storm” in “X-Men.”</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/13/keep-texting-in-the-cold-with-ipad-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Startup Cash in a Business Plan Contest</title>
		<link>http://www.thebusinessshortlist.com/2010/12/08/raise-startup-cash-in-a-business-plan-contest/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/08/raise-startup-cash-in-a-business-plan-contest/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:17:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[business plan contests]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2250</guid>
		<description><![CDATA[Win the cash you need to start your business; enter a business plan competition. Check the list of contests at BizPlansCompetitions.com.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/business-plan.jpg"><img class="alignleft size-medium wp-image-2273" title="business plan" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/business-plan-229x300.jpg" alt="" width="229" height="300" /></a>If money is so tight for small business finance, how come there are so many business plan competitions handing out tens of thousands of dollars in cash to startups? Who cares!  Start practicing your elevator pitch, check the list of contests at <a href="http://www.bizplancompetitions.com/">BizPlansCompetitions.com </a> and submit your plan today.<span id="more-2250"></span></p>
<p>Surely, there’s a business plan competition out there just for you. Several states, such as <a target="_blank" href="http://www.govsbizplancontest.com/">Wisconsin</a> and <a target="_blank" href="http://www.ri-bizplan.com/Default.aspx">Rhode Island</a>,  fund competitions for residents or contestants who say they’ll move there. Competitions can also get very local, such as the <a target="_blank" href="http://enterprisectr.org/bpc/eligibilityrequirements62.html">North of Boston</a> event just for Essex County and the Merrimack Valley. The <a target="_blank" href="http://www.globalsecuritychallenge.com/">Global Security Challenge</a> funds startups in any kind of security business; the <a target="_blank" href="http://www.sevenfund.org/breakthrough-innovation-grant-competition/">Breakthrough Innovation Grant</a> is for new products that can be sold through “sari-sari” stores, the mom and pop shops of the Philippines.</p>
<p>The prizes can be quite lucrative, such as the $100,000 first prize for the Massachusetts Institute of Technology’s <a target="_blank" href="http://www.mit100k.org/contests/business-plan-contest/">MIT Entrepreneurship Challenge</a>. But here’s one big catch: Many of these competitions are run by universities and may require you to have at least one student or alum on your team. You typically send in your business plan and if you make the cut, you will have to show up in person to pitch it — that itself can be a valuable experience. Some of the finalist pitch sessions are public events, but for sheer terror nothing matched the pitch during the <a target="_blank" href="http://www.bsu.edu/news/article/0,1370,7273-850-63881,00.html">Ball State University Entrepreneurship Center’s competition</a>, held in the back seat of a limo while racing around the Indianapolis Motor Speedway. And the pitch had to be made in 500 seconds. For 2011, they’re moving the competition indoors.</p>
<p>There&#8217;s nothing’s to stop you from entering multiple competitions with the same plan; <a target="_blank" href="http://www.forbes.com/2010/01/26/small-business-competition-entrepreneurs-finance-university.html">Forbes</a> wrote about one enterprising fellow who won the MIT prize, then went on to win five others. Hey, that’s a business plan right there.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/08/raise-startup-cash-in-a-business-plan-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an Eye on the Store With Mobiscope</title>
		<link>http://www.thebusinessshortlist.com/2010/12/06/keep-an-eye-on-the-store-with-mobiscope/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/06/keep-an-eye-on-the-store-with-mobiscope/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:00:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[mobile surveillance]]></category>
		<category><![CDATA[store security]]></category>
		<category><![CDATA[store surveillance]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2177</guid>
		<description><![CDATA[Mobiscope is offering an app for the iPhone, Androids and BlackBerry so you can keep an eye on the store from your mobile phone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/mobiscope.jpg"><img class="size-medium wp-image-2193 alignleft" title="mobiscope" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/mobiscope-200x300.jpg" alt="mobile web surveillance, store security, remote store surveillance" width="200" height="300" /></a></p>
<p>If you own a bar or a dress shop and are out buying  supplies, what do you use for your second pair of eyes? Hauling around a laptop won’t cut it. That’s why <a target="_blank" href="http://www.shapeservices.com/en/products/details.php?product=mobiscope&amp;platform=none" target="_blank">Mobiscope</a> is offering an app so you can keep an eye on the store from your phone.<span id="more-2177"></span></p>
<p><a target="_blank" href="http://www.shapeservices.com/en/index.php" target="_blank">Shape Services</a>, which also makes a <a target="_blank" href="http://www.shapeservices.com/en/products/details.php?product=bcr&amp;platform=none" target="_blank">business card reader</a>, is the company behind the mobile eye. You download the program on your computer, then sync up your mobile phone. The program supports all the popular types of cameras. You can also get motion alerts via email too, or record videos to watch later.</p>
<p>One of the cooler features is being able to view four cameras on one screen of your iPhone. (Four is the limit on the number of cameras you can use in each group.) They also have apps for the Android phones and Blackberrys.  And everything you&#8217;d need to safeguard your data is there.</p>
<p>Or if you just want to watch the store or restaurant from home, you can still use your laptop.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/06/keep-an-eye-on-the-store-with-mobiscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Surge Suppressors Suppress Power Use Too</title>
		<link>http://www.thebusinessshortlist.com/2010/12/01/smart-surge-suppressors-suppress-power-use-too/</link>
		<comments>http://www.thebusinessshortlist.com/2010/12/01/smart-surge-suppressors-suppress-power-use-too/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:11:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[~ Featured ~]]></category>
		<category><![CDATA[computer equipment]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[power strips]]></category>
		<category><![CDATA[surge suppressors]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2183</guid>
		<description><![CDATA[New smart power strips save energy with automatic shut-off features.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.belkin.com/conserve/switch/" target="_blank"><img class="alignleft size-medium wp-image-2236" title="Belkin-Conserve-Smart-AV" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/12/Belkin-Conserve-Smart-AV-300x176.jpg" alt="" width="300" height="176" /></a>You mean to do the right thing when you shut down your home office for the night—turn off the computer, the printer, the copier and all those other energy vampires to save on power. Now, smarter power strips from <a target="_blank" href="http://www.bitsltd.net/">BITS Limited</a> and <a target="_blank" href="http://www.belkin.com/conserve/">Belkin</a> will save you from that little annoyance.<span id="more-2183"></span></p>
<p>On a standard power strip or surge suppressor the outlets are all created equal; the smart models give different outlets different ranks. Plug your computer into the “control outlet” on the <a target="_blank" href="http://www.bitsltd.net/Smart-Strip-Tour-1/Examples/smartstrip-product-demonstration.html">SMART STRIP Surge Protector</a> from BITS Limited and, when you turn off the computer, the devices plugged into the “automatically switched outlets” shut down. But devices plugged into the “constant hot outlets” stay on, handy for wireless routers or clocks. Even better, the SMART STRIP senses when your computer goes into sleep mode and then powers down the other devices. You may have to tweak the setting with a knob on the side so the SMART STRIP recognizes your computer’s sleep mode.</p>
<p>The Belkin <a target="_blank" href="http://www.belkin.com/conserve/switch/">Conserve Switch</a> surge suppressor also gives you control outlets and always-on outlets but doesn’t offer sleep-mode shutoff. However, it does have one big personal energy-saver: A switch that you can stick on the wall will wirelessly control up to six power strips within 60 feet. One click and all those energy vampires go back into their coffins.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/12/01/smart-surge-suppressors-suppress-power-use-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Reviews Go Social With Rypple</title>
		<link>http://www.thebusinessshortlist.com/2010/11/30/performance-reviews-go-social-with-rypple/</link>
		<comments>http://www.thebusinessshortlist.com/2010/11/30/performance-reviews-go-social-with-rypple/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:45:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[performance review software]]></category>
		<category><![CDATA[performance reviews]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2141</guid>
		<description><![CDATA[Rypple's social media tools make giving and getting performance evaluations and feedback part of the daily workflow.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><cite><span style="font-family: &amp;amp;amp; font-style: normal;"><a target="_blank" href="http://rypple.com"><img class="alignleft size-medium wp-image-2173" title="rypple logo" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/11/rypple-logo-300x90.jpg" alt="" width="270" height="81" /></a></span></cite></p>
<p>The problem with annual <a target="_blank" href="http://www.business.com/directory/human_resources/workforce_management/performance_and_productivity/performance_appraisal/" target="_blank">performance reviews</a> is that they’re annual; the employee is likely to get an earful about last week’s problem, not last spring’s success. <a target="_blank" href="http://rypple.com/" target="_blank">Rypple</a> aims to fix that with social media tools that make giving and getting performance feedback part of the daily workflow.<br />
<span id="more-2141"></span><br />
Rypple has a simple, web-based interface with three main parts: post a thank you or other update, coach a team member and set goals and deliverables. The update posts to a Facebook-style wall, where other team members can see the comment and add their own. Kudos can be tagged with Foursquare-style badges, colorful icons that say “Awesome,” “Quick Learner” or other superlatives.</p>
<p>The coaching interface is a worksheet that makes it easy to add comments about an employee&#8217;s job performance while still fresh in the manager’s memory. The sheet can be shared with the employee or other managers if you want their feedback too. The goal is to make the sit-down performance review a no-surprises event. And Rypple is geared to frequent reviews, with the worksheets turning into to-do lists.</p>
<p>The personal goals section also leverages the social media approach. A manager can solicit anonymous answers to questions such as “How can I improve meetings?” A scheduler is able to send the questions out on a periodic basis.</p>
<p>Rypple is a hosted web solution and the company promises no configuration is needed. Given the sensitive nature of the messages that pass through Rypple, the company also promises a high level of security against hacking and spoofing. Pricing starts at $19 a month for up to 8 users.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/11/30/performance-reviews-go-social-with-rypple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Business Cards Into Product Catalogs</title>
		<link>http://www.thebusinessshortlist.com/2010/11/22/turn-your-business-cards-into-product-catalogs/</link>
		<comments>http://www.thebusinessshortlist.com/2010/11/22/turn-your-business-cards-into-product-catalogs/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:09:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[~ Featured ~]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2118</guid>
		<description><![CDATA[If your business cards were printed by MOO, they could all show different images. Every card could have a different product shot from your catalog.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/11/business-card-slideshow21.jpg"><img class="alignleft size-medium wp-image-2167" title="business-card-slideshow2" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/11/business-card-slideshow21-300x186.jpg" alt="" width="300" height="186" /></a>Your business cards are boring. How do we know? Because your business cards are all the same. If your business cards were printed by <a href="http://us.moo.com/">MOO</a>, they could be all different &#8212; infinitely different. Every card could have a different product shot from your catalog.<span id="more-2118"></span>Take a look at this set of cards for a <a target="_blank" href="http://businesscardproject.com/the-gallery/sew-me-a-memory-business-cards/">children’s clothing company</a>, with photos of outfits from their lines; this set for a <a target="_blank" href="http://businesscardproject.com/the-gallery/sorrell-custom-boots-business-cards/">boot-maker</a>; or this one for a <a target="_blank" href="http://businesscardproject.com/the-gallery/scs-custom-builders-business-cards/">construction company,</a> with each card showing a different sample.  These cards are conversation starters, unlike your cards.</p>
<p>And the flexible printing creates new uses for business cards; read this <a target="_blank" href="http://us.moo.com/ideas/perch.html">case study</a> of a company that tracked contacts by putting unique codes on the cards.</p>
<p>MOO cards are pretty expensive, as far as online business card printers go: 1,000 cards for $332.45. Compare that to $62.98 for 1,000 glossy standard-look cards from VistaPrint. On the other hand, they throw in infinite variations for free. And when you compare that to the costs of publishing catalogs, it makes more sense.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Find <a target="_blank" href="http://www.business.com/directory/management/operations_management/business_support_services/printing_and_copying/business_cards/">business card printers</a> on Business.com</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/11/22/turn-your-business-cards-into-product-catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Counters Measure Retail Traffic Flow</title>
		<link>http://www.thebusinessshortlist.com/2010/11/17/people-counters-measure-retail-traffic-flow/</link>
		<comments>http://www.thebusinessshortlist.com/2010/11/17/people-counters-measure-retail-traffic-flow/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:16:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[~ More From ShortList ~]]></category>
		<category><![CDATA[customer habits]]></category>
		<category><![CDATA[people counters]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail store flow patterns]]></category>

		<guid isPermaLink="false">http://www.thebusinessshortlist.com/?p=2058</guid>
		<description><![CDATA[With electronic people counters, you can track how many customers come in the door of your store and how they circulate around your aisles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinessshortlist.com/wp-content/uploads/2010/11/thi60-indoor.jpg"><img class="alignleft size-full wp-image-2075" title="Thermal Imaging People Counter" src="http://www.thebusinessshortlist.com/wp-content/uploads/2010/11/thi60-indoor.jpg" alt="thermal imaging people counter" width="197" height="173" /></a>With electronic people counters, you can track how many customers come in the door and how they circulate around your aisles. Know your customer flow and you gain insight into your sales conversion rate, how well your ad campaigns are working, and where and when to schedule staff.<span id="more-2058"></span></p>
<p>People counters are as varied as people and come in many different varieties: mats that count when stepped on, light beams or infrared beams that trip when a leg breaks the beam, heat sensors that trigger when a body comes near, and sophisticated thermal imaging cameras that mount on the ceiling and track movement around the store. They typically send wireless signals to a central receiver that may serve as a standalone counter or dump the data into a computer for analysis.</p>
<p>An entry-level model, the <a target="_blank" href="http://www.homesecuritystore.com/p-436-ewp-202c-amseco-wireless-door-chime-with-counter.aspx">Amseco Wireless Door Chime With Counter</a> sounds when a customer passes through one of two infrared beams and sends a wireless signal to a simple counter. The system can distinguish between entrances and exits.</p>
<p><a target="_blank" href="http://www.sensourceinc.com/technology.htm">SenSource</a> sells a wide range of people counter solutions, including thermal imaging cameras that count by registering body heat and can distinguish multiple customers walking in the door at the same time.</p>
<p><a target="_blank" href="http://www.trafsys.com/people-counters/proximity-sensor.aspx">Traf-Sys</a> is another full-line vendor of people counters, including <a target="_blank" href="http://www.trafsys.com/people-counters/proximity-sensor.aspx">proximity counters</a> that cover the small area around a counter or kiosk. The device wirelessly send reports about how effectively displays are attracting shoppers.</p>
<p>For a stylish solution to retail flow counting, check out the <a target="_blank" href="http://www.shopguard.com/products/people_counters/index.php">Shopguard</a> model, which sits in polished aluminum pillars by the store entrance.</p>
<p>People counter software automates comparisons of foot traffic to sales and other metrics. Vendors such as Sensource and Trafsys will sell you complete packages, including hardware and software, or you can directly buy software like <a target="_blank" href="http://www.wincounter.com/index.aspx">Wincounter</a>. At the high end of the scale, <a target="_blank" href="http://www.flonomics.com/">Flownomics</a> analyzes video of customer movements for insights into not just where they go but what motivates them to pick up a product and put it in their basket.</p>
<div class="post-scriptum"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessshortlist.com/2010/11/17/people-counters-measure-retail-traffic-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

